The OK Edition LSA is the latest development of the 970 strong and growing family of WT-9 Dynamic aircraft, modified to meet the U.S. FAA requirements for S-LSA category.
Fuselage: all composite design, with two seat side-by-side cabin and tricycle landing gear.
Wings: all composite with integral fuel tanks, equipped with ailerons, trailing edge flaps, and aerodynamic winglets.
Empennage: conventional design, equipped with elevators and ruder
Engine: electronically controlled Rotax 912iS Sport 2, with 100 HP takeoff power
| length | 22.05 ft |
| wing span | 31.17 ft |
| height | 6.56 ft |
| cabin width | 3.77 ft |
| baggage compartment volume | 13.35 cu ft |
| fuel tank capacity | 33.3 US gal |
| stall speed in landing configuration (VSO) | 35 KIAS |
| stall speed with flaps retracted (VS) | 42 KIAS |
| never exceed speed (VNE) | 148 KIAS |
| maximum cruise speed | 120 KIAS |
| takoff length (paved surface) | 1047 ft |
| rate of climb | 1106 ft/min |
| takoff length (unpaved surface) | 1266 ft |
| maximum cruise | 127 KTAS (7.1 US gal/hr @ 7500 ft) |
| normal cruise | 118 KTAS (4.8 US gal/hr @ 7500 ft) |
| economy cruise | 103 KTAS (3.6 US gal/hr @ 7500 ft) |
Note: unless otherwise specified, all performance numbers are for ISA, sea level conditions.